| Management number | 218486508 | Release Date | 2026/05/03 | List Price | US$44.29 | Model Number | 218486508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | ASHATA |
|---|---|
| Theme | Productivity |
| Model Name | Eboxer-1f2u8gce1zm |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Switch Type | Membrane or Scissor-switch |
| Manufacturer | ASHATA |
| Model Number | Eboxer-1f2u8gce1zm |
| Power Source | USB Powered |
| BuiltIn Media | Holder, Keyboard case |
| Item Type Name | Keyboards |
| Number of Keys | 75 |
| Button Quantity | 75 |
| Keyboard Layout | QWERTY |
| Mfr Part Number | Eboxer-1f2u8gce1zm |
| Antenna Location | Office |
| Hand Orientation | Ambidextrou |
| Compatible Devices | Tablet |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Number of Sections | 1 |
| Additional Features | Magnetic |
| Keyboard Description | Wireless |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Batteries Required | 1 |
| External Testing Certification | Não aplicável |
| Compatible Operating System Family | Android |
| Minimum Required Operating System Version | Android 10.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form