| Management number | 209682706 | Release Date | 2026/03/29 | List Price | US$12.40 | Model Number | 209682706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vitamins and minerals make up a small part of the horse’s diet but are essential to providing a balanced nutritional foundation for overall health. Although most of a horse's dietary needs can be met by feeding a good quality forage, there are a number of situations in which a horse can benefit from a vitamin/mineral supplement such as young, growing horses, broodmares, debilitated horses, senior horses, and performance horses. Red blood cells deliver oxygen to cells and remove carbon dioxide. This oxygen supply is critical for the performance horse during aerobic exercise and recovery. Red Cell Vitamin-Iron-Mineral Supplement provides important vitamins and minerals that may be lacking in the diet. Contains 300 mg. of iron per ounce to help maintain normal blood cell health, energy, and performance demands. Plus B-complex vitamins support metabolism and a healthy immune system. Palatable, yucca-flavored pellets are easy to feed, provide less waste, less mess, and won't freeze in cold temperatures. Ideal for horses of all ages, disciplines, and workloads. Make sure your horse is getting the nutrition he needs to look, feel and perform his best.
| UPC | 086621607842 617407689082 |
|---|---|
| Flavor | Yucca |
| Item Form | Pellet |
| Brand Name | Horse Health |
| Unit Count | 64 Fluid Ounces |
| Item Weight | 4 Pounds |
| Manufacturer | Central Garden & Pet |
| Dog Breed Size | Large |
| Item Type Name | Horse Health Red Cell Pellets for Horses, A pelleted iron-rich vitamin and mineral supplement, |
| Target Species | Horse |
| Active Ingredients | GUARANTEED ANALYSIS PER 1/2 oz.: Crude Protein (min) 15%; Crude Fat (min) 8%; Crude Fiber (max) 12%; Acid Detergent Fiber (ADF) (max) 19%; Neutral Detergent Fiber (NDF)(max) 28%; Moisture (max) 10%; Ash (max) 15%; Calcium (min) 191 mg; Calcium (max) 234 mg; Potassium (min) 100 mg, Magnesium (min) 20 mg; Phosphorous (min) 75 mg; Iron (min) 300 mg; Copper (min) 36 mg; Selenium (min) 0.65 mg; Zinc (min) 110 mg; Manganese (min) 39 mg; Iodine (min) 0.25 mg; Vitamin A (min) 7,000 IU; Vitamin D3 (min) 1,500 IU; Vitamin E (min) 35 IU; Vitamin B12 (min) 120 mcg; Menadione (min) 2.5 mg; Riboflavin (min) 25 mg; d-Pantothenic Acid (min) 48 mg; Thiamine (min) 30 mg; Vitamin B6 (min) 8 mg; Folic Acid (min) 4 mg; Choline (min) 200 mg; Biotin (min) 0.020 mg. |
| Included Components | Horse Health Red Cell Pellets, Vitamin-iron-mineral supplement for horses, Helps fill important nutritional gaps in a horse's diet, 4 pounds, 64 day supply |
| Allergen Information | Yam Free |
| Warranty Description | Call with questions or comments: 800-234-2269. |
| Global Trade Identification Number | 00086621607842 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form