| Management number | 220999430 | Release Date | 2026/05/03 | List Price | US$31.98 | Model Number | 220999430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Math is no problem when the products are at your feet! Budding mathematicians can follow the columns to discover patterns for both multiplication and division. A great resource for math games and activities to encourage enthusiastic learners!
| UPC | 034145475843 |
|---|---|
| Size | 4' x 4' (Square) |
| Color | Multi-color |
| Theme | Classroom, Educational, School |
| Pattern | Cartoon |
| Room Type | Classroom, Library, daycare, learning center, preschool |
| Brand Name | Flagship Carpets |
| Item Shape | Square |
| Model Name | Multiply and Divide |
| Style Name | Multiply and Divide |
| Unit Count | 1.0 Count |
| Weave Type | Tufted |
| Pile Height | Medium Pile |
| Manufacturer | Flagship Carpets |
| Material Type | Nylon |
| Rug Form Type | Area Rug |
| Warranty Type | Limited |
| Is Autographed | No |
| Item Thickness | 0.31 Inches |
| Item Type Name | Classroom Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Softloc |
| Is Stain Resistant | Yes |
| Included Components | 1 Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 48"L x 48"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Minimum Required Door Width | 48 Inches |
| Manufacturer Warranty Description | Limited life wear warranty - guaranteed not to loose more than 10% of face fiber by abrasion over the useful life of the carpet. |
| Global Trade Identification Number | 00034145475843 |
| Other Special Features of the Product | Flame Resistant, Spill Resistant, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form