| Management number | 216074490 | Release Date | 2026/04/19 | List Price | US$24.80 | Model Number | 216074490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WD Black performance storage is designed to enhance your PC experience across heavier computing tasks whether you are a digital artist, video editor, photographer, or gamer. Available with an impressive 256 MB of DRAM cache on higher capacity models, the WD Black drive is optimized for drive performance so you can spend more time experiencing the things you love most. Enhance your PC’s performance even further when you combine a WD Black drive with an SSD for a dual drive configuration, allowing you to benefit from the additional caching of your operating system onto the SSD for increased performance. All together, the WD Black drive gives you the hard drive performance, capacity and an industry leading 5-year limited warranty for an inspiring three-in-one storage solution.


| UPC | 163120474677 718037891439 718037800233 112040012766 |
|---|---|
| Brand | Western Digital |
| Color | Red |
| Model Name | SN700 |
| Read Speed | 3430 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 3.5-inch |
| Media Speed | 2600 |
| Manufacturer | Western Digital |
| Model Number | WD5003AZEX-SPK3CA0 |
| BuiltIn Media | Performance hard drive Acronis True Image WD Edition Software Quick install guide |
| HardDrive Size | 500 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | PC |
| Data Transfer Rate | 3430 Megabytes Per Second |
| Enclosure Material | Aluminum |
| Additional Features | SSD for NAS |
| Hard Disk Interface | Serial ATA-600 |
| Warranty Description | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
| Customer Package Type | Standard Packaging |
| Hard Disk Description | Mechanical Hard Disk |
| Hard Disk Form Factor | 3.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 500 GB |
| Hard Disk Average Latency | 15 Milliseconds |
| Specific Uses For Product | Personal |
| Hard Disk Rotational Speed | 7200 RPM |
| Cache Memory Installed Size | 64 |
| Item Dimensions L x W x Thickness | 3.15"L x 0.87"W x 0.09"Th |
| Global Trade Identification Number | 00718037800233, 00718037891439 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form